CV.SETYA GUNA
Jl Buluh Perindu raya No 141 Pondok Bambu Jakarta Timur
Cabang Jl Kalimantan No 52 Ruko Espana Lippo Karawaci Tanggerang
021 2286 6584 / 0812 8353 8362/ 0877 8393 1841
Harga Promosi
1 | Floor Polisher Rotano 175 Rpm | Mesin | Unit | 5.500.000 |
2 | Floor Polisher Triwex Merah 154 Rpm | Mesin | Unit | 5.000.000 |
3 | Floor Polisher Triwex Abu 154 Rpm | Mesin | Unit | 5.500.000 |
4 | Floor Polisher Red Win 17" | Mesin | Unit | 6.500.000 |
5 | Floor Polisher New Rotano | Mesin | Unit | 5.500.000 |
6 | Floor Polisher Kleen Fix | Mesin | Unit | 6.300.000 |
7 | Floor Polisher Ghibli 17" | Mesin | Unit | 17.500.000 |
8 | High Speed | Mesin | Unit | 5.800.000 |
9 | Vacuum Cleaner Dry 10L | Mesin | Unit | 1.500.000 |
10 | Vacuum Cleaner W&D 15L | Mesin | Unit | 1.400.000 |
11 | Vacuum Cleaner W&D 30L | Mesin | Unit | 1.600.000 |
12 | Vacuum Cleaner W&D 50L | Mesin | Unit | 3.250.000 |
13 | Vacuum Cleaner W&D 60L | Mesin | Unit | 3.500.000 |
14 | Vacuum Cleaner W&D 80L | Mesin | Unit | 3.900.000 |
15 | Vacuum Cleaner Panda W&D 30 L | Mesin | Unit | 4.250.000 |
16 | Vacuum Cleaner Panda W&D 60L | Mesin | Unit | 10.250.000 |
17 | Vacuum Cleaner Panda W&D 80L | Mesin | Unit | 12.250.000 |
18 | Vacuum 3 Motor | Mesin | Unit | 1.900.000 |
19 | Vacuum Extractor Lava 27L | Mesin | Unit | 6.000.000 |
20 | Carpet Extractor Goldie 25L | Mesin | Unit | 13.000.000 |
21 | Vacuum Extractor Alphalux 3 in 1 | Mesin | Unit | 4.000.000 |
22 | Vacuum Extractor 20 Liter | Mesin | Unit | 3.000.000 |
23 | Vacuum Extractor 30 Liter | Mesin | Unit | 3.300.000 |
24 | Vacuum Extractor 60 Liter | Mesin | Unit | 5.000.000 |
25 | Vacuum Extractor 80 Liter | Mesin | Unit | 7.500.000 |
26 | Scrubber Ride On | Mesin | Unit | 75.000.000 |
27 | Sweeper Ride - On | Mesin | Unit | 85.000.000 |
28 | Scrubber Batery Superlux XD3A | Mesin | Unit | 14.000.000 |
29 | Scrubber Electrik XD2A | Mesin | Unit | 13.500.000 |
30 | Wind Blower 900W | Mesin | Unit | 1.800.000 |
31 | High Pressure 70 bar | Mesin | Unit | 1.300.000 |
32 | High Pressure 120 bar | Mesin | Unit | 2.500.000 |
33 | Blower Tangan Hitachi | Mesin | Unit | 7.500.000 |
34 | Handy Talky Weirwei VHF / UHF | Mesin | Unit | 1.000.000 |
35 | Handy Talky Berlin VHF / UHF | Mesin | Unit | 1.150.000 |
36 | Handy Talky Motorolla | Mesin | Unit | 1.900.000 |
37 | Hand Polisher RYU | Mesin | Unit | 1.200.000 |
38 | Glossy Meter | Mesin | Unit | 5.000.000 |
39 | Sikat Lantai Kayu Elextrolux 17" | Sparepart | Pc | 150.000 |
40 | Sikat Lantai Kayu Wirble 17" | Sparepart | Pc | 150.000 |
41 | Sikat Lantai Kayu Triwex 17" | Sparepart | Pc | 150.000 |
42 | Sikat Lantai Kayu Hengkel 17" | Sparepart | Pc | 150.000 |
43 | Sikat Lantai Kayu Minuteman 17" | Sparepart | Pc | 150.000 |
44 | Sikat Lantai Kayu Victor 17" | Sparepart | Pc | 150.000 |
45 | Sikat Lantai Kayu Sorma 17" | Sparepart | Pc | 150.000 |
46 | Sikat Lantai Kayu Falco 17" | Sparepart | Pc | 150.000 |
47 | Sikat Lantai Kayu Fiorentini 17" | Sparepart | Pc | 150.000 |
48 | Sikat Lantai Kayu Nilfisk 16" | Sparepart | Pc | 150.000 |
49 | Sikat Lantai Kayu Appolo 16" | Sparepart | Pc | 150.000 |
50 | Sikat Lantai Kayu Colombus 16" | Sparepart | Pc | 150.000 |
51 | Sikat Lantai Kayu Clarck 16" | Sparepart | Pc | 150.000 |
52 | Sikat Lantai Kayu Numatic 16" | Sparepart | Pc | 150.000 |
53 | Sikat Lantai Kayu Wetrok 16" | Sparepart | Pc | 150.000 |
54 | Sikat Lantai Kayu 20" | Sparepart | Pc | 250.000 |
55 | Sikat Karpet Kayu Elextrolux 17" | Sparepart | Pc | 250.000 |
56 | Sikat Karpet Kayu Wirble 17" | Sparepart | Pc | 170.000 |
57 | Sikat Karpet Kayu Triwex 17" | Sparepart | Pc | 170.000 |
58 | Sikat Karpet Kayu Hengkel 17" | Sparepart | Pc | 170.000 |
59 | Sikat Karpet Kayu Minuteman 17" | Sparepart | Pc | 170.000 |
60 | Sikat Karpet Kayu Victor 17" | Sparepart | Pc | 170.000 |
61 | Sikat Karpet Kayu Sorma 17" | Sparepart | Pc | 170.000 |
62 | Sikat Karpet Kayu Falco 17" | Sparepart | Pc | 170.000 |
63 | Sikat Karpet Kayu Fiorentini 17" | Sparepart | Pc | 170.000 |
64 | Sikat Karpet Kayu Nilfisk 16" | Sparepart | Pc | 150.000 |
65 | Sikat Karpet Kayu Appolo 16" | Sparepart | Pc | 160.000 |
66 | Sikat Karpet Kayu Colombus 16" | Sparepart | Pc | 160.000 |
67 | Sikat Karpet Kayu Clarck 16" | Sparepart | Pc | 160.000 |
68 | Sikat Karpet Kayu Numatic 16" | Sparepart | Pc | 160.000 |
69 | Sikat Karpet Kayu Wetrok 16" | Sparepart | Pc | 160.000 |
70 | Sikat Karpet Kayu 20" | Sparepart | Pc | 160.000 |
71 | Sikat Lantai Plastik Elextrolux 17" | Sparepart | Pc | 225.000 |
72 | Sikat Lantai Plastik Wirble 17" | Sparepart | Pc | 225.000 |
73 | Sikat Lantai Plastik Triwex 17" | Sparepart | Pc | 225.000 |
74 | Sikat Lantai Plastik Hengkel 17" | Sparepart | Pc | 225.000 |
75 | Sikat Lantai Plastik Minuteman 17" | Sparepart | Pc | 225.000 |
76 | Sikat Lantai PlastikVictor 17" | Sparepart | Pc | 225.000 |
77 | Sikat Lantai Plastik Sorma 17" | Sparepart | Pc | 225.000 |
78 | Sikat Lantai Plastik Falco 17" | Sparepart | Pc | 225.000 |
79 | Sikat Lantai Plastik Fiorentini 17" | Sparepart | Pc | 225.000 |
80 | Sikat Lantai Plastik Nilfisk 16" | Sparepart | Pc | 225.000 |
81 | Sikat Lantai Plastik Appolo 16" | Sparepart | Pc | 225.000 |
82 | Sikat Lantai Plastik Colombus 16" | Sparepart | Pc | 225.000 |
83 | Sikat Lantai Plastik Clarck 16" | Sparepart | Pc | 225.000 |
84 | Sikat Lantai Plastik Numatic 16" | Sparepart | Pc | 225.000 |
85 | Sikat Lantai Plastik Wetrok 16" | Sparepart | Pc | 225.000 |
86 | Sikat Lantai Plastik 20" | Sparepart | Pc | 225.000 |
87 | Sikat Karpet Plastik Elextrolux 17" | Sparepart | Pc | 225.000 |
88 | Sikat Karpet Plastik Wirble 17" | Sparepart | Pc | 225.000 |
89 | Sikat Karpet Plastik Triwex 17" | Sparepart | Pc | 225.000 |
90 | Sikat Karpet Plastik Hengkel 17" | Sparepart | Pc | 225.000 |
91 | Sikat Karpet Plastik Minuteman 17" | Sparepart | Pc | 225.000 |
92 | Sikat Karpet Plastik Victor 17" | Sparepart | Pc | 225.000 |
93 | Sikat Karpet Plastik Sorma 17" | Sparepart | Pc | 225.000 |
94 | Sikat Karpet Plastik Falco 17" | Sparepart | Pc | 225.000 |
95 | Sikat Karpet Plastik Fiorentini 17" | Sparepart | Pc | 225.000 |
96 | Sikat Karpet Plastik Nilfisk 16" | Sparepart | Pc | 225.000 |
97 | Sikat Karpet Plastik Appolo 16" | Sparepart | Pc | 225.000 |
98 | Sikat Karpet Plastik Colombus 16" | Sparepart | Pc | 225.000 |
99 | Sikat Karpet Plastik Clarck 16" | Sparepart | Pc | 225.000 |
100 | Sikat Karpet Plastik Numatic 16" | Sparepart | Pc | 225.000 |
101 | Sikat Karpet Plastik Wetrok 16" | Sparepart | Pc | 225.000 |
102 | Sikat Karpet Plastik 20" | Sparepart | Pc | 350.000 |
103 | Sikat Hand Polisher | Sparepart | Pc | 100.000 |
104 | Sikat Lantai Plastik 13" | Sparepart | Pc | 225.000 |
105 | Sikat Karpet Plastik 13" | Sparepart | Pc | 220.000 |
106 | Pad Holder Kayu Elextrolux 17" | Sparepart | Pc | 170.000 |
107 | Pad Holder Kayu Wirble 17" | Sparepart | Pc | 170.000 |
108 | Pad Holder Kayu Triwex 17" | Sparepart | Pc | 170.000 |
109 | Pad Holder Kayu Hengkel 17" | Sparepart | Pc | 170.000 |
110 | Pad Holder Kayu Minuteman 17" | Sparepart | Pc | 170.000 |
111 | Pad Holder Kayu Victor 17" | Sparepart | Pc | 170.000 |
112 | Pad Holder Kayu Sorma 17" | Sparepart | Pc | 170.000 |
113 | Pad Holder Kayu Falco 17" | Sparepart | Pc | 170.000 |
114 | Pad Holder Kayu Fiorentini 17" | Sparepart | Pc | 170.000 |
115 | Pad Holder Kayu Nilfisk 16" | Sparepart | Pc | 170.000 |
116 | Pad Holder Kayu Appolo 16" | Sparepart | Pc | 170.000 |
117 | Pad Holder Kayu Colombus 16" | Sparepart | Pc | 170.000 |
118 | Pad Holder Kayu Clarck 16" | Sparepart | Pc | 170.000 |
119 | Pad Holder Kayu Numatic 16" | Sparepart | Pc | 170.000 |
120 | Pad Holder Kayu Wetrok 16" | Sparepart | Pc | 170.000 |
121 | Pad Holder Kayu 20" | Sparepart | Pc | 350.000 |
122 | Pad Holder Plastik Elextrolux 17" | Sparepart | Pc | 250.000 |
123 | Pad Holder Plastik Wirble 17" | Sparepart | Pc | 250.000 |
124 | Pad Holder Plastik Triwex 17" | Sparepart | Pc | 250.000 |
125 | Pad Holder Plastik Hengkel 17" | Sparepart | Pc | 250.000 |
126 | Pad Holder Plastik Minuteman 17" | Sparepart | Pc | 250.000 |
127 | Pad Holder Plastik Victor 17" | Sparepart | Pc | 250.000 |
128 | Pad Holder Plastik Sorma 17" | Sparepart | Pc | 250.000 |
129 | Pad Holder Plastik Falco 17" | Sparepart | Pc | 250.000 |
130 | Pad Holder Plastik Fiorentini 17" | Sparepart | Pc | 250.000 |
131 | Pad Holder Plastik Nilfisk 16" | Sparepart | Pc | 250.000 |
132 | Pad Holder Plastik Appolo 16" | Sparepart | Pc | 250.000 |
133 | Pad Holder Plastik Colombus 16" | Sparepart | Pc | 250.000 |
134 | Pad Holder Plastik Clarck 16" | Sparepart | Pc | 250.000 |
135 | Pad Holder Plastik Numatic 16" | Sparepart | Pc | 250.000 |
136 | Pad Holder Plastik Wetrok 16" | Sparepart | Pc | 250.000 |
137 | Pad Holder Plastik 20" | Sparepart | Pc | 450.000 |
138 | Pad Merah 16" | Sparepart | Pc | 50.000 |
139 | Pad Merah 17" | Sparepart | Pc | 55.000 |
140 | Pad Merah 20" | Sparepart | Pc | 75.000 |
141 | Pad Putih 16" | Sparepart | Pc | 55.000 |
142 | Pad Putih 17" | Sparepart | Pc | 60.000 |
143 | Pad Putih 20" | Sparepart | Pc | 75.000 |
144 | Pad Coklat 16" | Sparepart | Pc | 60.000 |
145 | Pad Coklat 17" | Sparepart | Pc | 60.000 |
146 | Pad Coklat 20" | Sparepart | Pc | 85.000 |
147 | Pad Hitam 16" | Sparepart | Pc | 60.000 |
148 | Pad Hitam 17" | Sparepart | Pc | 70.000 |
149 | Pad Hitam 20" | Sparepart | Pc | 85.000 |
150 | Pad Hijau 16" | Sparepart | Pc | 60.000 |
151 | Pad Hijau 17" | Sparepart | Pc | 80.000 |
152 | Pad Holder Hand Polisher | Sparepart | Pc | 20.000 |
153 | Pad Holder Plastik 13" | Sparepart | Pc | 200.000 |
154 | Cover Stang | Sparepart | Pc | 300.000 |
155 | Baut Polisher | Sparepart | Set | 40.000 |
156 | Handle Polisher | Sparepart | Set | 65.000 |
157 | Assesoris Vacuum 15 & 30 Liter | Sparepart | Set | 455.000 |
158 | Kantong Debu Dry 10 Liter | Sparepart | Pc | 155.000 |
159 | Karet Kirby | Sparepart | Pc | 35.000 |
160 | Kabel Polisher | Sparepart | Meter | 25.000 |
161 | Gir Polisher | Sparepart | Set | 250.000 |
162 | Switch On Off Kotak | Sparepart | Pc | 100.000 |
163 | Switch On Off Bulat | Sparepart | Pc | 150.000 |
164 | Steker | Sparepart | Pc | 15.000 |
165 | Kuncian Elektrolux | Sparepart | Pc | 85.000 |
166 | Bearing E20 | Sparepart | Pc | 125.000 |
167 | Bearing E15 | Sparepart | Pc | 125.000 |
168 | Kantong Debu Kirby | Sparepart | Pc | 100.000 |
169 | Kepala Dinamo Elektrolux | Sparepart | Pc | 500.000 |
170 | Motor Vacuum 1 Kipas Ametex | Sparepart | Unit | 650.000 |
171 | Motor Vacuum 2 Kipas China | Sparepart | Unit | 450.000 |
172 | Motor Vacuum 2 Kipas Ametex | Sparepart | Unit | 550.000 |
173 | Motor Vacuum Dry 1 Kipas | Sparepart | Unit | 500.000 |
174 | Motor Vacuum Dry 2 Kipas | Sparepart | Unit | 450.000 |
175 | Cocor Bebek Kecil | Sparepart | Pc | 80.000 |
176 | Cocor Bebek Besar | Sparepart | Pc | 300.000 |
177 | Roda Vacuum | Sparepart | Pc | 75.000 |
178 | Roda Polisher 4" | Sparepart | Pc | 125.000 |
179 | Roda Polisher 5" | Sparepart | Pc | 150.000 |
180 | Capasitor 150 | Sparepart | Pc | 85.000 |
181 | Capasitor 250 | Sparepart | Pc | 95.000 |
182 | Capasitor 400 | Sparepart | Pc | 950.000 |
183 | Capasitor 500 | Sparepart | Pc | 95.000 |
184 | Capasitor 16 | Sparepart | Pc | 50.000 |
185 | Stick Vacuum 15 Liter | Sparepart | Pasang | 150.000 |
186 | Stick Vacuum 30 Liter | Sparepart | Pasang | 150.000 |
187 | Stick Vacuum 50 Liter | Sparepart | Pasang | 185.000 |
188 | Head Debu 15 Liter | Sparepart | Pc | 155.000 |
189 | Head Debu 30 Liter | Sparepart | Pc | 180.000 |
190 | Head Debu 50 Liter | Sparepart | Pc | 195.000 |
191 | Selang Vacuum Ujung 15 Liter | Sparepart | Pc | 200.000 |
192 | Selang Vacuum Ujung 30 Liter | Sparepart | Pc | 250.000 |
193 | Selang Vacuum Ujung 50 Liter | Sparepart | Pc | 300.000 |
194 | Selang Vacuum Ujung 20 Liter | Sparepart | Pc | 300.000 |
195 | Selang Vacuum 15 Liter | Sparepart | Meter | 125.000 |
196 | Selang Vacuum 15 Liter | Sparepart | Meter | 150.000 |
197 | Selang Vacuum 50 Liter | Sparepart | Meter | 200.000 |
198 | Tangki Minyak Tasco | Sparepart | Pc | 300.000 |
199 | Mata Babat | Sparepart | Pc | 100.000 |
200 | DC Close | Sparepart | Pc | 100.000 |
201 | Engkol Mesin | Sparepart | Pc | 200.000 |
202 | Head Selang 10 Liter | Sparepart | Pc | 75.000 |
203 | Head Debu 10 Liter | Sparepart | Pc | 150.000 |
204 | Filter Vacuum Extractor | Sparepart | Meter | 200.000 |
205 | Sambungan Stick Polisher | Sparepart | Unit | 350.000 |
206 | Ring Electrolux Besi | Sparepart | Pc | 35.000 |
207 | Filter Vacuum 30 Liter + Dudukan | Sparepart | Set | 150.000 |
208 | Selang Depan Vacuum 15 Liter | Sparepart | Pc | 50.000 |
209 | Selang Depan Vacuum 30 Liter | Sparepart | Pc | 50.000 |
210 | Selang Belakang Vacuum 15 Liter | Sparepart | Pc | 50.000 |
211 | Selang Belakang Vacuum 30 Liter | Sparepart | Pc | 50.000 |
212 | Motor Vacuum Itali | Sparepart | Unit | 1.000.000 |
213 | Aksesoris Vacuum 30 Liter | Sparepart | Set | 800.000 |
214 | Aksesoris Vacuum 60 Liter | Sparepart | Set | 800.000 |
215 | Wiper Double 60cm | Janitorial | Pc | 75.000 |
216 | Wiper Double 80cm | Janitorial | Pc | 95.000 |
217 | Wiper Lantai Biasa | Janitorial | Pc | 20.000 |
218 | Sapu Nylon Nagata | Janitorial | Pc | 22.000 |
219 | Sapu Nylon Kayu | Janitorial | Pc | 14.000 |
220 | Sapu Ijuk Kayu | Janitorial | Pc | 12.000 |
221 | Sapu Lidi Biasa | Janitorial | Pc | 6.500 |
222 | Sapu Lidi Tangkai | Janitorial | Pc | 15.000 |
223 | Pengki Plastik | Janitorial | Pc | 14.000 |
224 | Pengki Plastik Hitam Tutup Impor | Janitorial | Pc | 85.000 |
225 | Pengki Lion Star | Janitorial | Pc | 30.000 |
226 | Pengki Kaleng | Janitorial | Pc | 17.000 |
227 | Ember | Janitorial | Pc | 15.000 |
228 | Gayung | Janitorial | Pc | 12.500 |
229 | Botol Sprayer | Janitorial | Pc | 12.000 |
230 | Botol Sprayer Pompa | Janitorial | Pc | 75.000 |
231 | Sikat Tangan Nylon Biasa | Janitorial | Pc | 5.000 |
232 | Sikat Tangkai | Janitorial | Pc | 22.000 |
233 | Sikat Kawat | Janitorial | Pc | 5.000 |
234 | Sikat Tangan Kayu Eterna | Janitorial | Pc | 10.000 |
235 | Sikat Eskalator Kecil 30x60 | Janitorial | Pc | 190.000 |
236 | Sikat Eskalator Besar 30x90 | Janitorial | Pc | 275.000 |
237 | Rack Ball | Janitorial | Pc | 45.000 |
238 | Bowl Brush | Janitorial | Pc | 13.000 |
239 | Kop Wc | Janitorial | Pc | 14.000 |
240 | Kemoceng Nylon | Janitorial | Pc | 8.000 |
241 | Kemoceng Bulu Boneka | Janitorial | Pc | 14.000 |
242 | Kemoceng Bulu Ayam | Janitorial | Pc | 24.000 |
243 | Kuas Kecil | Janitorial | Pc | 8.000 |
244 | Kuas Besar | Janitorial | Pc | 10.000 |
245 | Kape Kayu | Janitorial | Pc | 5.000 |
246 | Masker | Janitorial | Box | 35.000 |
247 | Hand Glove / Sarung Tangan Tipis | Janitorial | Box | 45.000 |
248 | Sarung Tangan Karet | Janitorial | Pasang | 14.500 |
249 | Sarung Tangan Kain | Janitorial | Pasang | 10.000 |
250 | Handuk Merah 30x30 | Janitorial | Pc | 5.000 |
251 | Handuk Biru 30x30 | Janitorial | Pc | 5.000 |
252 | Handuk Coklat 30x30 | Janitorial | Pc | 5.000 |
253 | Handuk Kuning 30x30 | Janitorial | Pc | 5.000 |
254 | Handuk Hijau 30x30 | Janitorial | Pc | 5.000 |
255 | Warning Sign | Janitorial | Pc | 50.000 |
256 | Warning Sign Bagus | Janitorial | Pc | 75.000 |
257 | Tapas Hijau | Janitorial | Lusin | 12.500 |
258 | Tapas Spon | Janitorial | Pc | 4.000 |
259 | Tapas Scoth Brite Pegangan | Janitorial | Pc | 35.000 |
260 | Stella Room 250ml | Janitorial | Kaleng | 18.000 |
261 | Stella Room 400ml | Janitorial | Kaleng | 23.000 |
262 | Stella Gantung | Janitorial | Pc | 9.000 |
263 | Stella Matic 225ml | Janitorial | Kaleng | 25.000 |
264 | Eco World Matic 320ml | Janitorial | Kaleng | 25.000 |
265 | Rizz Matic 340ml | Janitorial | Kaleng | 25.000 |
266 | QL Matic 320ml | Janitorial | Kaleng | 19.000 |
267 | Kamper Bola | Janitorial | Pak | 13.000 |
268 | Kamper Gantung Net | Janitorial | Pc | 12.000 |
269 | Kamper Kancing Dahlia | Janitorial | Pc | 12.500 |
270 | Hit 600ml | Janitorial | Kaleng | 32.000 |
271 | Baygon 600ml | Janitorial | Kaleng | 42.000 |
272 | Lemon Plagde Spray | Janitorial | Botol | 25.000 |
273 | Pelembut Sofa | Janitorial | Botol | 50.000 |
274 | Telescopic 3 Meter | Janitorial | Pc | 135.000 |
275 | Telescopic 4 Meter | Janitorial | Pc | 165.000 |
276 | Telescopic 6 Meter | Janitorial | Pc | 190.000 |
277 | Telescopic 9 Meter | Janitorial | Pc | 350.000 |
278 | Tangga 1M Lipat Jadi 2 Meter | Janitorial | Pc | 350.000 |
279 | Tangga 1.5M Lipat Jadi 3 Meter | Janitorial | Pc | 500.000 |
280 | Tangga 2M Lipat Jadi 4 Meter | Janitorial | Pc | 650.000 |
281 | Tangga 3M Lipat Jadi 6 Meter | Janitorial | Pc | 775.000 |
282 | Dispenser Tissue Kotak Kecil | Janitorial | Unit | 125.000 |
283 | Dispenser Tissue Kotak Besar | Janitorial | Unit | 175.000 |
284 | Dispenser Tissue Bulat Besar | Janitorial | Unit | 175.000 |
285 | Dispenser Tissue Bulat Kecil | Janitorial | Unit | 125.000 |
286 | Dispenser Handsoap 500 ml | Janitorial | Unit | 125.000 |
287 | Dispenser Handsoap 800 ml | Janitorial | Unit | 175.000 |
288 | Dispenser Pengharum Ruangan Matic LuxLeaf | Janitorial | Unit | 150.000 |
289 | Dispenser Pengahrum Ruangan Stella Matic | Janitorial | Unit | 85.000 |
290 | Dispenser Pengering Tangan / Hand Dryer | Janitorial | Unit | 850.000 |
291 | Plastik Sampah Hitam 60x100 | Janitorial | Pak | 15.000 |
292 | Plastik Sampah Hitam 90x120 | Janitorial | Pak | 15.000 |
293 | Plastik Bening 40x60 | Janitorial | Pak | 17.000 |
294 | Plastik Bening 50x75 | Janitorial | Pak | 25.000 |
295 | Helm Proyek | Janitorial | Pc | 35.000 |
296 | Kain Majun | Janitorial | Kg | 20.000 |
297 | Kain Majun Warna | Janitorial | Kg | 12.500 |
298 | Perekat Diamond | Janitorial | Meter | 15.000 |
299 | Diamond Pad | Janitorial | Pc | 30.000 |
300 | Steel Wool 0 | Janitorial | Pc | 15.000 |
301 | Steel Wool 1 | Janitorial | Pc | 15.000 |
302 | Steel Wool Pad | Janitorial | Pc | 125.000 |
303 | Selang Air Serat 5/8 | Janitorial | Meter | 15.000 |
304 | Selang Air Serat 3/4 | Janitorial | Meter | 15.000 |
305 | Double Bucket | Janitorial | Pc | 550.000 |
306 | Single Bucket 20 Liter | Janitorial | Pc | 475.000 |
307 | Single Bucket 36 Liter | Janitorial | Pc | 650.000 |
308 | Janitor Card | Janitorial | Pc | 790.000 |
309 | Window Cleaning Bucket Kecil | Janitorial | Pc | 35.000 |
310 | Window Cleaning Bucket Besar | Janitorial | Pc | 125.000 |
311 | Caddy Bag / Tas Pinggang | Janitorial | Pc | 100.000 |
312 | Jas Hujan Langsung | Janitorial | Pc | 60.000 |
313 | Jas Hujan Atas Bawah | Janitorial | Pasang | 70.000 |
314 | WerPak | Janitorial | Pasang | 100.000 |
315 | Pressan Mop Single Bucket | Janitorial | Pc | 300.000 |
316 | Pressan Mop Double Bucket | Janitorial | Pc | 400.000 |
317 | Sarung Tangan Kulit | Janitorial | Pc | 45.000 |
318 | Tisu Nice Roll | Janitorial | Pc | 3.500 |
319 | Tisu Nice Bintik | Janitorial | Pc | 4.000 |
320 | Tisu Nice Facial Isi 900 gram | Janitorial | Pak | 30.000 |
321 | Tisu Paseo Towel | Janitorial | Pc | 25.000 |
322 | Tisu Tessa Box | Janitorial | Pak | 15.000 |
323 | Tisu Tessa Refill 250 lmbr | Janitorial | Pak | 15.000 |
324 | Tisu Roll Jumbo | Janitorial | Pc | 30.000 |
325 | Kanebo | Janitorial | Pc | 14.000 |
326 | Lap Kotak | Janitorial | Pc | 5.000 |
327 | Lap Kotak | Janitorial | Lusin | 45.000 |
328 | Lap Handuk | Janitorial | Pc | 5.000 |
329 | Lap Microp Fiber | Janitorial | Pc | 10.000 |
330 | Keset Welcome Kecil Karet | Janitorial | Pc | 30.000 |
331 | Keset Welcome Besar Karet | Janitorial | Pc | 50.000 |
332 | Keset Welcome Besar Kain | Janitorial | Pc | 65.000 |
333 | Keset Nomad 3M 6050 | Janitorial | Meter | 400.000 |
334 | Keset Nomad 3M 6850 | Janitorial | Meter | 650.000 |
335 | Keset Nomad 3M 7150 | Janitorial | Meter | 750.000 |
336 | Keset Kain Kecil | Janitorial | Pc | 35.000 |
337 | Keset Kain Besar | Janitorial | Pc | 60.000 |
338 | Arit / Bulan Sabit / Celurit | Janitorial | Pc | 45.000 |
339 | Golok | Janitorial | Pc | 50.000 |
340 | Gergaji | Janitorial | Pc | 50.000 |
341 | Gunting Rumput | Janitorial | Pc | 45.000 |
342 | Gunting Ranting | Janitorial | Pc | 35.000 |
343 | Sapu Lidi Besi | Janitorial | Pc | 100.000 |
344 | Guntig Rumput Sallery | Janitorial | Pc | 200.000 |
345 | Cangkul Kecil | Janitorial | Pc | 30.000 |
346 | Cangkul Besar | Janitorial | Pc | 50.000 |
347 | Cangkul Besar Bagus | Janitorial | Pc | 100.000 |
348 | Cangkul Kecil Bagus | Janitorial | Pc | 60.000 |
349 | Garpu Kecil Bagus | Janitorial | Pc | 35.000 |
350 | Sekop Kebun Bagus | Janitorial | Pc | 80.000 |
351 | KamPak Bagus | Janitorial | Pc | 80.000 |
352 | Golok Bagus | Janitorial | Pc | 100.000 |
353 | Gunting Stek Sallery | Janitorial | Pc | 60.000 |
354 | Batu Asahan | Janitorial | Pc | 20.000 |
355 | Cangkrang Kecil | Janitorial | Pc | 35.000 |
356 | Cangkrang Besar | Janitorial | Pc | 50.000 |
357 | Garpu Sampah Tangkai Besi | Janitorial | Pc | 75.000 |
358 | Sekop Besar | Janitorial | Pc | 50.000 |
359 | Sekop Taman Kecil | Janitorial | Pc | 30.000 |
360 | Sendok Semen | Janitorial | Pc | 30.000 |
361 | Sepatu Boot Biasa | Janitorial | Pasang | 65.000 |
362 | Sepatu Boot APP | Janitorial | Pasang | 65.000 |
363 | Pupuk Urea | Janitorial | Kg | 30.000 |
364 | Pupuk Kandang | Janitorial | Sak | 50.000 |
365 | Pupuk Puradan | Janitorial | Sak | 50.000 |
366 | Pupuk Kompos | Janitorial | Sak | 50.000 |
367 | Springkle | Janitorial | Pc | 100.000 |
368 | Pupuk NPK | Janitorial | Sak | 50.000 |
369 | Safety Belt | Janitorial | Pc | 75.000 |
370 | Full Body Hardness | Janitorial | Pc | 700.000 |
371 | Auto Stop Adella | Janitorial | Pc | 1.250.000 |
372 | Auto Stop Petzle | Janitorial | Pc | 2.100.000 |
373 | Carrabiner Petzle | Janitorial | Pc | 450.000 |
374 | Tali Carmantel | Janitorial | Meter | 45.000 |
375 | Kacamata Safety | Janitorial | Pc | 35.000 |
376 | Shit Hardness China | Janitorial | Pc | 500.000 |
377 | Shit Hardness Italy | Janitorial | Pc | 1.000.000 |
378 | Jumar Adella | Janitorial | Pc | 800.000 |
379 | Kabel Roll 25Meter | Janitorial | Roll | 375.000 |
380 | Kabel Roll 50Meter | Janitorial | Roll | 475.000 |
381 | Rompi Cleaning Jaring | Janitorial | Pc | 85.000 |
382 | Rompi Cleaning Biasa | Janitorial | Pc | 75.000 |
383 | Batu Poles 60 | Janitorial | Pc | 30.000 |
384 | Batu Poles 100 | Janitorial | Pc | 30.000 |
385 | Seragam Cleaning Baju | Janitorial | Pc | 100.000 |
386 | Seragam Cleaning Celana | Janitorial | Pc | 100.000 |
387 | Seragam Cleaning Lengkap | Janitorial | Pc | 175.000 |
388 | Plastik Kuning 60x100 | Janitorial | Pak | 23.000 |
389 | Plastik Kuning 90x120 | Janitorial | Pak | 30.000 |
390 | Tisu Hand Towel Kotak | Janitorial | Pak | 15.000 |
391 | Keset Welcome 3G | Janitorial | Pc | 60.000 |
392 | Pengki Serok Kecil | Janitorial | Pc | 12.500 |
393 | Sikat Tangan Nagoya | Janitorial | Pc | 15.000 |
394 | Sikat Tangan Nagata | Janitorial | Pc | 15.000 |
395 | Keset Karet Bolong | Janitorial | Pc | 50.000 |
396 | Nomad China 3A/8A | Janitorial | Meter | 250.000 |
397 | Batu Apung | Janitorial | Bungkus | 10.000 |
398 | Batu Apung | Janitorial | Kg | 40.000 |
399 | Kape Besar | Janitorial | Pc | 15.000 |
